Project details
Project-level inventory, risk, and scan status
| ID | Severity | Component | Version | CVSS | Attributed | Analysis |
|---|---|---|---|---|---|---|
| GHSA-hgj6-7826-r7m5GITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.17.1 | 5.3 | 113 days ago | Not analyzed |
| GHSA-j3rv-43j4-c7qmGITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.17.1 | 8.1 | 113 days ago | Not analyzed |
| GHSA-rmj7-2vxq-3g9fGITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.17.1 | 8.1 | 113 days ago | Not analyzed |
| GHSA-3pjw-73gf-8qr5GITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.17.1 | 6.5 | 94 days ago | Not analyzed |
| GHSA-5gvw-p9qm-jgwhGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.17.1 | 6.5 | 4 days ago | Not analyzed |
| GHSA-wjgm-6hv5-3cvfGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.17.1 | 5.3 | 25 days ago | Not analyzed |
| GHSA-vvgp-rfg2-7rr6GITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.17.1 | 5.3 | 25 days ago | Not analyzed |
| GHSA-q4xh-88c3-wmh7GITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.17.1 | 7.5 | 25 days ago | Not analyzed |
| GHSA-gx83-3vf8-gh7jGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.17.1 | 5.6 | 25 days ago | Not analyzed |
| GHSA-wv8q-qhhj-9h54GITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.17.1 | 7.5 | 23 days ago | Not analyzed |
| GHSA-cxp5-3px4-pw24GITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.17.1 | 7.5 | 23 days ago | Not analyzed |
| GHSA-g8m5-722r-8whqGITHUB | Medium | jetty-serverorg.eclipse.jetty | 10.0.21 | 5.9 | 113 days ago | Not analyzed |
| GHSA-9299-c6m4-mjhcGITHUB | High | jetty-serverorg.eclipse.jetty | 10.0.21 | 7.5 | 93 days ago | Not analyzed |
| GHSA-7p3p-8qv8-m2vhGITHUB | Medium | jetty-serverorg.eclipse.jetty | 10.0.21 | 5.3 | 93 days ago | Not analyzed |
| GHSA-355h-qmc2-wpwfGITHUB | High | jetty-httporg.eclipse.jetty | 10.0.21 | 7.4 | 113 days ago | Not analyzed |
| GHSA-qh8g-58pp-2wxhGITHUB | Medium | jetty-httporg.eclipse.jetty | 10.0.21 | 6.3 | 113 days ago | Not analyzed |
| GHSA-wjpw-4j6x-6rwhGITHUB | Low | jetty-httporg.eclipse.jetty | 10.0.21 | 3.7 | 113 days ago | Not analyzed |
| GHSA-mmxm-8w33-wc4hGITHUB | High | http2-commonorg.eclipse.jetty.http2 | 10.0.21 | 7.7 | 113 days ago | Not analyzed |
| GHSA-6fmv-xxpf-w3cwGITHUB | High | plexus-utilsorg.codehaus.plexus | 4.0.1 | — | 113 days ago | Not analyzed |
| GHSA-cj8j-37rh-8475GITHUB | High | bcpg-jdk18onorg.bouncycastle | 1.78.1 | 8.7 | 113 days ago | Not analyzed |
| GHSA-574f-3g2m-x479GITHUB | Critical | bcprov-jdk18onorg.bouncycastle | 1.78.1 | 9.3 | 113 days ago | Not analyzed |
| GHSA-c3fc-8qff-9hwxGITHUB | Medium | bcprov-jdk18onorg.bouncycastle | 1.78.1 | 6.9 | 113 days ago | Not analyzed |
| GHSA-qp49-qgx5-5m26GITHUB | High | bcprov-jdk18onorg.bouncycastle | 1.78.1 | 8.7 | 35 days ago | Not analyzed |
| GHSA-9pwp-9qqc-pr26GITHUB | Critical | bcprov-jdk18onorg.bouncycastle | 1.78.1 | 9.3 | 35 days ago | Not analyzed |
26–49 of 49