Vulnerabilities
Prioritize known vulnerabilities across your software
Total findings
4,283
Critical
388
High
1,832
Medium
1,782
| Vulnerability | Severity | CVSS | Affected projects | Published | Affected projects |
|---|---|---|---|---|---|
| GHSA-6fmv-xxpf-w3cwGITHUB | High | — | 300 | Mar 25, 2026 | |
| GHSA-j288-q9x7-2f5vGITHUB | Medium | 6.5 | 177 | Jul 11, 2025 | |
| GHSA-5mg8-w23w-74h3GITHUB | Low | 3.3 | 138 | Mar 25, 2021 | |
| GHSA-7g45-4rm6-3mm3GITHUB | Medium | 5.5 | 138 | Jun 14, 2023 | |
| GHSA-2f88-5hg8-9x2xGITHUB | Critical | 9.1 | 118 | Jun 16, 2021 | |
| GHSA-wxr5-93ph-8wr9GITHUB | High | 8.8 | 82 | May 28, 2025 | |
| GHSA-78wr-2p64-hpwjGITHUB | High | 8.7 | 68 | Oct 3, 2024 | |
| GHSA-wjgm-6hv5-3cvfGITHUB | Medium | 5.3 | 52 | Sep 28, 2026 | |
| GHSA-q4xh-88c3-wmh7GITHUB | High | 7.5 | 52 | Sep 28, 2026 | |
| GHSA-gx83-3vf8-gh7jGITHUB | Medium | 5.6 | 52 | Sep 28, 2026 | |
| GHSA-wv8q-qhhj-9h54GITHUB | High | 7.5 | 52 | Sep 30, 2026 | |
| GHSA-cxp5-3px4-pw24GITHUB | High | 7.5 | 52 | Sep 30, 2026 | |
| GHSA-7hhh-6rmp-j9qfGITHUB | High | 7.5 | 52 | Oct 1, 2026 | |
| GHSA-5jmj-h7xm-6q6vGITHUB | Medium | 5.3 | 50 | Jun 23, 2026 | |
| GHSA-hgj6-7826-r7m5GITHUB | Medium | 5.3 | 50 | Jun 23, 2026 | |
| GHSA-j3rv-43j4-c7qmGITHUB | High | 8.1 | 50 | Jun 23, 2026 | |
| GHSA-rmj7-2vxq-3g9fGITHUB | High | 8.1 | 50 | Jun 23, 2026 | |
| GHSA-3pjw-73gf-8qr5GITHUB | Medium | 6.5 | 50 | Jul 21, 2026 | |
| GHSA-r7wm-3cxj-wff9GITHUB | High | 8.7 | 50 | Jul 21, 2026 | |
| GHSA-5gvw-p9qm-jgwhGITHUB | Medium | 6.5 | 50 | Jul 21, 2026 | |
| GHSA-vvgp-rfg2-7rr6GITHUB | Medium | 5.3 | 50 | Sep 28, 2026 | |
| GHSA-8wh2-6qhj-h7j9GITHUB | Medium | 5.3 | 49 | Jun 4, 2024 | |
| GHSA-c4c3-7fpv-j4q5GITHUB | Critical | 9.1 | 46 | Sep 8, 2026 | |
| GHSA-fccg-mwvh-qqg4GITHUB | Medium | 6.9 | 46 | Sep 8, 2026 | |
| GHSA-w294-6q5q-53p8GITHUB | High | 8.7 | 46 | Oct 8, 2026 |
1–25 of 279