Vulnerabilities
Prioritize known vulnerabilities across your software
Total findings
4,283
Critical
388
High
1,832
Medium
1,782
| Vulnerability | Severity | CVSS | Affected projects | Published | Affected projects |
|---|---|---|---|---|---|
| GHSA-3832-9276-x7gfGITHUB | Medium | — | 1 | May 13, 2022 | |
| GHSA-3p86-9955-h393GITHUB | High | 8.8 | 1 | Sep 18, 2023 | |
| GHSA-4hvc-qwr2-f8rvGITHUB | Critical | 9.4 | 1 | Aug 5, 2024 | |
| GHSA-58qw-p7qm-5rvhGITHUB | Low | 3.9 | 1 | Jul 10, 2023 | |
| GHSA-6mjq-h674-j845GITHUB | Medium | 6.5 | 1 | Jun 20, 2023 | |
| GHSA-cfh5-3ghh-wfjxGITHUB | Medium | — | 1 | Oct 17, 2018 | |
| GHSA-fmj5-wv96-r2chGITHUB | Medium | — | 1 | Oct 17, 2018 | |
| GHSA-hmr7-m48g-48f6GITHUB | Medium | 5.3 | 1 | Sep 14, 2023 | |
| GHSA-rqfh-9r24-8c9rGITHUB | High | 8.2 | 1 | Jan 26, 2026 | |
| GHSA-g6cj-pr64-35w5GITHUB | High | 8.2 | 1 | Aug 3, 2026 | |
| PYSEC-2026-3552OSV | High | 8.2 | 1 | Aug 4, 2026 | |
| GHSA-4gc7-5j7h-4qphGITHUB | Medium | 5.3 | 2 | Oct 18, 2024 | |
| GHSA-4wp7-92pw-q264GITHUB | Low | 3.1 | 2 | May 16, 2025 | |
| GHSA-7hfm-57qf-j43qGITHUB | High | 7.5 | 2 | Aug 2, 2021 | |
| GHSA-7rp6-w7mg-h8rwGITHUB | High | — | 2 | Sep 20, 2021 | |
| GHSA-9cmq-m9j5-mvwwGITHUB | Medium | 5.1 | 2 | Aug 20, 2024 | |
| GHSA-crv7-7245-f45fGITHUB | High | 7.5 | 2 | Aug 2, 2021 | |
| GHSA-hr8g-6v94-x4m9GITHUB | Medium | 5.3 | 2 | Jul 5, 2023 | |
| GHSA-jmp9-x22r-554xGITHUB | High | 7.5 | 2 | Sep 16, 2025 | |
| GHSA-mc84-pj99-q6hhGITHUB | High | 7.5 | 2 | Aug 2, 2021 | |
| GHSA-xqfj-vm6h-2x34GITHUB | High | 7.5 | 2 | Aug 2, 2021 | |
| GHSA-248v-346w-9cwcGITHUB | Low | — | 2 | Jul 5, 2024 | |
| GHSA-2xpw-w6gg-jr37GITHUB | High | 8.9 | 2 | Dec 5, 2025 | |
| GHSA-34jh-p97f-mpxfGITHUB | Medium | 4.4 | 2 | Jun 17, 2024 | |
| GHSA-38jv-5279-wg99GITHUB | High | 8.9 | 2 | Jan 7, 2026 |
1–25 of 279