Project details
Project-level inventory, risk, and scan status
| ID | Severity | Component | Version | CVSS | Attributed | Analysis |
|---|---|---|---|---|---|---|
| GHSA-5gvw-p9qm-jgwhGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 6.5 | 94 days ago | Not analyzed |
| GHSA-wjgm-6hv5-3cvfGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 5.3 | 25 days ago | Not analyzed |
| GHSA-vvgp-rfg2-7rr6GITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 5.3 | 25 days ago | Not analyzed |
| GHSA-q4xh-88c3-wmh7GITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 7.5 | 25 days ago | Not analyzed |
| GHSA-gx83-3vf8-gh7jGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 5.6 | 25 days ago | Not analyzed |
| GHSA-wv8q-qhhj-9h54GITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 7.5 | 23 days ago | Not analyzed |
| GHSA-cxp5-3px4-pw24GITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 7.5 | 23 days ago | Not analyzed |
| GHSA-6fmv-xxpf-w3cwGITHUB | High | plexus-utilsorg.codehaus.plexus | 3.6.0 | — | 113 days ago | Not analyzed |
26–33 of 33