Project details
Project-level inventory, risk, and scan status
| ID | Severity | Component | Version | CVSS | Attributed | Analysis |
|---|---|---|---|---|---|---|
| GHSA-j3rv-43j4-c7qmGITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.18.0 | 8.1 | 113 days ago | Not analyzed |
| GHSA-rmj7-2vxq-3g9fGITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.18.0 | 8.1 | 113 days ago | Not analyzed |
| GHSA-mhm7-754m-9p8wGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.18.0 | 6.5 | 94 days ago | Not analyzed |
| GHSA-3pjw-73gf-8qr5GITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.18.0 | 6.5 | 94 days ago | Not analyzed |
| GHSA-5gvw-p9qm-jgwhGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.18.0 | 6.5 | 94 days ago | Not analyzed |
| GHSA-wjgm-6hv5-3cvfGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.18.0 | 5.3 | 25 days ago | Not analyzed |
| GHSA-vvgp-rfg2-7rr6GITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.18.0 | 5.3 | 25 days ago | Not analyzed |
| GHSA-q4xh-88c3-wmh7GITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.18.0 | 7.5 | 25 days ago | Not analyzed |
| GHSA-gx83-3vf8-gh7jGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.18.0 | 5.6 | 25 days ago | Not analyzed |
| GHSA-wv8q-qhhj-9h54GITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.18.0 | 7.5 | 23 days ago | Not analyzed |
| GHSA-cxp5-3px4-pw24GITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.18.0 | 7.5 | 23 days ago | Not analyzed |
| GHSA-574f-3g2m-x479GITHUB | Critical | bcprov-jdk18onorg.bouncycastle | 1.80 | 9.3 | 113 days ago | Not analyzed |
| GHSA-c3fc-8qff-9hwxGITHUB | Medium | bcprov-jdk18onorg.bouncycastle | 1.80 | 6.9 | 113 days ago | Not analyzed |
| GHSA-qp49-qgx5-5m26GITHUB | High | bcprov-jdk18onorg.bouncycastle | 1.80 | 8.7 | 35 days ago | Not analyzed |
| GHSA-9pwp-9qqc-pr26GITHUB | Critical | bcprov-jdk18onorg.bouncycastle | 1.80 | 9.3 | 35 days ago | Not analyzed |
| GHSA-cj8j-37rh-8475GITHUB | High | bcpg-jdk18onorg.bouncycastle | 1.80 | 8.7 | 113 days ago | Not analyzed |
| GHSA-4cx2-fc23-5wg6GITHUB | Medium | bcpkix-jdk18onorg.bouncycastle | 1.78.1 | 6.3 | 113 days ago | Not analyzed |
| GHSA-wg6q-6289-32hpGITHUB | Medium | bcpkix-jdk18onorg.bouncycastle | 1.78.1 | 6.3 | 113 days ago | Not analyzed |
| GHSA-prj3-ccx8-p6x4GITHUB | High | grpc-netty-shadedio.grpc | 1.68.1 | 8.2 | 113 days ago | Not analyzed |
| GHSA-j288-q9x7-2f5vGITHUB | Medium | commons-lang3org.apache.commons | 3.17.0 | 6.5 | 113 days ago | Not analyzed |
51–70 of 70