Project details
Project-level inventory, risk, and scan status
| ID | Severity | Component | Version | CVSS | Attributed | Analysis |
|---|---|---|---|---|---|---|
| GHSA-vvgp-rfg2-7rr6GITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.20.0 | 5.3 | 25 days ago | Not analyzed |
| GHSA-q4xh-88c3-wmh7GITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.20.0 | 7.5 | 25 days ago | Not analyzed |
| GHSA-gx83-3vf8-gh7jGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.20.0 | 5.6 | 25 days ago | Not analyzed |
| GHSA-wv8q-qhhj-9h54GITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.20.0 | 7.5 | 23 days ago | Not analyzed |
| GHSA-cxp5-3px4-pw24GITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.20.0 | 7.5 | 23 days ago | Not analyzed |
| GHSA-7p3p-8qv8-m2vhGITHUB | Medium | jetty-serverorg.eclipse.jetty | 10.0.26 | 5.3 | 93 days ago | Not analyzed |
| GHSA-355h-qmc2-wpwfGITHUB | High | jetty-httporg.eclipse.jetty | 10.0.26 | 7.4 | 113 days ago | Not analyzed |
| GHSA-qh8g-58pp-2wxhGITHUB | Medium | jetty-httporg.eclipse.jetty | 10.0.26 | 6.3 | 113 days ago | Not analyzed |
| GHSA-wjpw-4j6x-6rwhGITHUB | Low | jetty-httporg.eclipse.jetty | 10.0.26 | 3.7 | 113 days ago | Not analyzed |
| GHSA-6fmv-xxpf-w3cwGITHUB | High | plexus-utilsorg.codehaus.plexus | 3.6.0 | — | 113 days ago | Not analyzed |
| GHSA-72hv-8253-57qqGITHUB | Medium | jackson-corecom.fasterxml.jackson.core | 2.19.1 | 6.9 | 113 days ago | Not analyzed |
| GHSA-r7wm-3cxj-wff9GITHUB | High | jackson-corecom.fasterxml.jackson.core | 2.19.1 | 8.7 | 94 days ago | Not analyzed |
| GHSA-7hhh-6rmp-j9qfGITHUB | High | jackson-corecom.fasterxml.jackson.core | 2.19.1 | 7.5 | 22 days ago | Not analyzed |
| GHSA-p6pp-m3f8-5c89GITHUB | High | jackson-corecom.fasterxml.jackson.core | 2.19.1 | 7.5 | 22 days ago | Not analyzed |
| GHSA-5jmj-h7xm-6q6vGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.19.1 | 5.3 | 113 days ago | Not analyzed |
| GHSA-hgj6-7826-r7m5GITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.19.1 | 5.3 | 113 days ago | Not analyzed |
| GHSA-j3rv-43j4-c7qmGITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.19.1 | 8.1 | 113 days ago | Not analyzed |
| GHSA-rmj7-2vxq-3g9fGITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.19.1 | 8.1 | 113 days ago | Not analyzed |
| GHSA-3pjw-73gf-8qr5GITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.19.1 | 6.5 | 94 days ago | Not analyzed |
| GHSA-5gvw-p9qm-jgwhGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.19.1 | 6.5 | 4 days ago | Not analyzed |
| GHSA-wjgm-6hv5-3cvfGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.19.1 | 5.3 | 25 days ago | Not analyzed |
| GHSA-vvgp-rfg2-7rr6GITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.19.1 | 5.3 | 25 days ago | Not analyzed |
| GHSA-q4xh-88c3-wmh7GITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.19.1 | 7.5 | 25 days ago | Not analyzed |
| GHSA-gx83-3vf8-gh7jGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.19.1 | 5.6 | 25 days ago | Not analyzed |
| GHSA-wv8q-qhhj-9h54GITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.19.1 | 7.5 | 23 days ago | Not analyzed |
26–50 of 61