Project inventory
Manage and monitor software projects and their dependencies
Total projects
402
Vulnerable projects
328
Policy violations
0
Healthy
74
| Project | Version | Type | Components | Findings | Risk | Last SBOM import |
|---|---|---|---|---|---|---|
0.21.0 | Library | 43 | 7 | High | 9 hours ago | |
0.22.0 | Library | 43 | 7 | High | 9 hours ago | |
3.5.0 | Library | 43 | 6 | High | 9 hours ago | |
3.8.0 | Library | 72 | 7 | High | 9 hours ago | |
3.8.1 | Library | 72 | 7 | High | 9 hours ago | |
3.15.0 | Library | 97 | 8 | High | 9 hours ago | |
3.5.1 | Library | 36 | 7 | High | 9 hours ago | |
3.10.0 | Library | 75 | 7 | High | 9 hours ago | |
3.10.1 | Library | 75 | 7 | High | 9 hours ago | |
3.11.1 | Library | 75 | 7 | High | 9 hours ago | |
3.11.2 | Library | 75 | 7 | High | 9 hours ago | |
3.4.0 | Library | 37 | 6 | High | 9 hours ago | |
3.3.2 | Library | 39 | 6 | High | 9 hours ago | |
3.4.0 | Library | 37 | 6 | High | 9 hours ago | |
3.0.0-M2 | Library | 50 | 7 | High | 9 hours ago | |
3.5.0 | Library | 36 | 8 | High | 9 hours ago | |
3.9.4 | Library | 53 | 11 | High | 9 hours ago | |
3.7.1 | Library | 50 | 7 | High | 9 hours ago | |
3.9.5 | Library | 53 | 11 | High | 9 hours ago | |
3.9.6 | Library | 53 | 11 | High | 9 hours ago | |
3.4.1 | Library | 46 | 8 | High | 9 hours ago | |
3.5.0 | Library | 44 | 8 | High | 9 hours ago | |
3.5.1 | Library | 44 | 8 | High | 9 hours ago | |
2.0.1 | Library | 39 | 7 | High | 9 hours ago | |
4.0.0-M15 | Library | 67 | 8 | High | 9 hours ago |
226–250 of 402