Project inventory
Manage and monitor software projects and their dependencies
Total projects
402
Vulnerable projects
328
Policy violations
0
Healthy
74
| Project | Version | Type | Components | Findings | Risk | Last SBOM import |
|---|---|---|---|---|---|---|
4.0.0-M11 | Library | 100 | 18 | High | 6 hours ago | |
3.3.1 | Library | 67 | 14 | High | 6 hours ago | |
3.3.2 | Library | 68 | 14 | High | 6 hours ago | |
3.4.0 | Library | 78 | 14 | High | 6 hours ago | |
4.0.0-M10 | Library | 100 | 20 | High | 6 hours ago | |
3.4.1 | Library | 70 | 18 | High | 6 hours ago | |
3.4.0 | Library | 74 | 14 | High | 6 hours ago | |
3.6.0 | Library | 75 | 18 | High | 6 hours ago | |
1.9.26 | Library | 64 | 15 | High | 6 hours ago | |
1.9.27 | Library | 64 | 15 | High | 6 hours ago | |
3.13.0 | Library | 108 | 17 | High | 6 hours ago | |
3.13.1 | Library | 104 | 17 | High | 6 hours ago | |
4.0.0-beta-1 | Library | 93 | 17 | High | 6 hours ago | |
3.14.0 | Library | 104 | 17 | High | 6 hours ago | |
3.6.1 | Library | 72 | 21 | High | 6 hours ago | |
3.22.0 | Library | 84 | 17 | High | 6 hours ago | |
3.25.0 | Library | 83 | 17 | High | 6 hours ago | |
3.26.0 | Library | 84 | 17 | High | 6 hours ago | |
3.21.2 | Library | 83 | 18 | High | 6 hours ago | |
3.23.0 | Library | 86 | 18 | High | 6 hours ago | |
3.3.1 | Library | 72 | 23 | High | 6 hours ago | |
2.0.22 | Library | 203 | 23 | High | 6 hours ago | |
2.0.23 | Library | 207 | 23 | High | 6 hours ago | |
3.12.0 | Library | 111 | 23 | High | 6 hours ago | |
3.4.0 | Library | 73 | 24 | High | 6 hours ago |
326–350 of 402