Project inventory
Manage and monitor software projects and their dependencies
Total projects
402
Vulnerable projects
328
Policy violations
0
Healthy
74
| Project | Version | Type | Components | Findings | Risk | Last SBOM import |
|---|---|---|---|---|---|---|
3.5.0 | Library | 36 | 1 | Medium | 6 hours ago | |
4.0.0-beta-1 | Library | 21 | 1 | Medium | 6 hours ago | |
3.6.2 | Library | 37 | 1 | Medium | 6 hours ago | |
3.3.0 | Library | 4 | 1 | Medium | 6 hours ago | |
3.5.0 | Library | 34 | 1 | Medium | 6 hours ago | |
4.0.0-beta-1 | Library | 12 | 1 | Medium | 6 hours ago | |
1.15.0 | Library | 32 | 1 | Medium | 6 hours ago | |
1.15.1 | Library | 32 | 1 | Medium | 6 hours ago | |
1.16.0 | Library | 32 | 1 | Medium | 6 hours ago | |
1.17.0 | Library | 33 | 1 | Medium | 6 hours ago | |
3.16.0 | Library | 98 | 1 | Medium | 6 hours ago | |
4.0.0-beta-3 | Library | 85 | 1 | Medium | 6 hours ago | |
3.10.0 | Library | 71 | 2 | Low | 6 hours ago | |
3.10.1 | Library | 71 | 2 | Low | 6 hours ago | |
1.2.0 | Library | 59 | 2 | Medium | 6 hours ago | |
1.5.0 | Library | 34 | 2 | Medium | 6 hours ago | |
1.5.1 | Library | 34 | 2 | Medium | 6 hours ago | |
3.6.0 | Library | 42 | 2 | Medium | 6 hours ago | |
3.5.2 | Library | 39 | 2 | Medium | 6 hours ago | |
3.5.3 | Library | 39 | 2 | Medium | 6 hours ago | |
3.1.2 | Library | 34 | 2 | Medium | 6 hours ago | |
3.1.3 | Library | 33 | 2 | Medium | 6 hours ago | |
3.3.0 | Library | 31 | 2 | Medium | 6 hours ago | |
3.3.1 | Library | 31 | 2 | Medium | 6 hours ago | |
3.4.0 | Library | 31 | 2 | Medium | 6 hours ago |
101–125 of 402