Project inventory
Manage and monitor software projects and their dependencies
Total projects
402
Vulnerable projects
328
Policy violations
0
Healthy
74
| Project | Version | Type | Components | Findings | Risk | Last SBOM import |
|---|---|---|---|---|---|---|
3.5.0 | Library | 29 | 2 | Medium | 6 hours ago | |
3.5.1 | Library | 29 | 2 | Medium | 6 hours ago | |
3.5.2 | Library | 29 | 2 | Medium | 6 hours ago | |
3.5.3 | Library | 29 | 2 | Medium | 6 hours ago | |
3.1.2 | Library | 34 | 2 | Medium | 6 hours ago | |
3.1.3 | Library | 33 | 2 | Medium | 6 hours ago | |
3.2.0 | Library | 35 | 2 | Medium | 6 hours ago | |
3.6.0 | Library | 42 | 2 | Medium | 6 hours ago | |
3.6.1 | Library | 40 | 2 | Medium | 6 hours ago | |
1.14.0 | Library | 33 | 2 | Medium | 6 hours ago | |
1.14.1 | Library | 33 | 2 | Medium | 6 hours ago | |
3.1.0 | Library | 10 | 2 | Medium | 6 hours ago | |
3.1.1 | Library | 10 | 2 | Medium | 6 hours ago | |
3.2.0 | Library | 10 | 2 | Medium | 6 hours ago | |
3.5.2 | Library | 42 | 2 | Medium | 6 hours ago | |
3.7.0 | Library | 60 | 2 | Medium | 6 hours ago | |
3.4.0 | Library | 57 | 2 | Medium | 6 hours ago | |
3.5.0 | Library | 54 | 2 | Medium | 6 hours ago | |
3.10.0 | Library | 69 | 2 | Medium | 6 hours ago | |
3.8.0 | Library | 47 | 2 | Medium | 6 hours ago | |
3.14.0 | Library | 40 | 2 | Medium | 6 hours ago | |
3.14.1 | Library | 41 | 2 | Medium | 6 hours ago | |
3.15.0 | Library | 41 | 2 | Medium | 6 hours ago | |
3.0.0 | Library | 36 | 2 | Medium | 6 hours ago | |
3.1.0 | Library | 46 | 2 | Medium | 6 hours ago |
126–150 of 402