Project details
Project-level inventory, risk, and scan status
| Component | Version | Latest | License | Status |
|---|---|---|---|---|
| animal-sniffer-annotationsorg.codehaus.mojo | 1.27 | 1.28 | MIT | Update available |
| annotationscom.google.android | 4.1.1.4 | 4.1.1.4 | Apache-2.0 | Up to date |
| auto-service-annotationscom.google.auto.service | 1.1.1 | 1.1.1 | Apache-2.0 | Up to date |
| bcpkix-jdk18onorg.bouncycastle | 1.86 | 1.86 | Bouncy Castle Licence | Up to date |
| bcprov-jdk18onorg.bouncycastle | 1.86 | 1.86 | Bouncy Castle Licence | Up to date |
| bcutil-jdk18onorg.bouncycastle | 1.86 | 1.86 | Bouncy Castle Licence | Up to date |
| error_prone_annotationscom.google.errorprone | 2.49.0 | 2.51.0 | Apache-2.0 | Update available |
| failureaccesscom.google.guava | 1.0.3 | 1.0.3 | Apache-2.0 | Up to date |
| grpc-apiio.grpc | 1.84.0 | 1.85.1 | Apache-2.0 | Update available |
| grpc-contextio.grpc | 1.84.0 | 1.85.1 | Apache-2.0 | Update available |
| grpc-coreio.grpc | 1.84.0 | 1.85.1 | Apache-2.0 | Update available |
| grpc-inprocessio.grpc | 1.84.0 | 1.85.1 | Apache-2.0 | Update available |
| grpc-protobuf-liteio.grpc | 1.84.0 | 1.85.1 | Apache-2.0 | Update available |
| grpc-stubio.grpc | 1.83.1 | 1.85.1 | Apache-2.0 | Update available |
| gsoncom.google.code.gson | 2.13.2 | 2.14.0 | Apache-2.0 | Update available |
| guavacom.google.guava | 33.6.0-jre | 33.7.2-jre | Apache-2.0 | Update available |
| headlongcom.esaulpaugh | 13.3.1 | 13.3.1 | Apache-2.0 | Up to date |
| j2objc-annotationscom.google.j2objc | 2.8 | 3.1 | Apache-2.0 | Update available |
| javax.annotation-apijavax.annotation | 1.3.2 | 1.3.2 | (CDDL-1.0 OR GPL-2.0-with-classpath-exception) | Up to date |
| jspecifyorg.jspecify | 1.0.1 | 1.0.1 | Apache-2.0 | Up to date |
| perfmark-apiio.perfmark | 0.27.0 | 0.27.0 | Apache-2.0 | Up to date |
| protobuf-javalitecom.google.protobuf | 4.35.1 | 4.36.2 | BSD-3-Clause | Update available |
| sdkcom.hedera.hashgraph | 2.77.0 | 2.79.0 | Apache-2.0 | Update available |
| slf4j-apiorg.slf4j | 2.0.20 | 2.0.20 | MIT | Up to date |
1–24 of 24