Project details
Project-level inventory, risk, and scan status
| ID | Severity | Component | Version | CVSS | Attributed | Analysis |
|---|---|---|---|---|---|---|
| GHSA-6fmv-xxpf-w3cwGITHUB | High | plexus-utilsorg.codehaus.plexus | 4.0.2 | — | 113 days ago | Not analyzed |
| GHSA-72hv-8253-57qqGITHUB | Medium | jackson-corecom.fasterxml.jackson.core | 2.18.2 | 6.9 | 113 days ago | Not analyzed |
| GHSA-r7wm-3cxj-wff9GITHUB | High | jackson-corecom.fasterxml.jackson.core | 2.18.2 | 8.7 | 94 days ago | Not analyzed |
| GHSA-7hhh-6rmp-j9qfGITHUB | High | jackson-corecom.fasterxml.jackson.core | 2.18.2 | 7.5 | 22 days ago | Not analyzed |
| GHSA-p6pp-m3f8-5c89GITHUB | High | jackson-corecom.fasterxml.jackson.core | 2.18.2 | 7.5 | 22 days ago | Not analyzed |
| GHSA-5jmj-h7xm-6q6vGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 5.3 | 113 days ago | Not analyzed |
| GHSA-hgj6-7826-r7m5GITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 5.3 | 113 days ago | Not analyzed |
| GHSA-j3rv-43j4-c7qmGITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 8.1 | 113 days ago | Not analyzed |
| GHSA-rmj7-2vxq-3g9fGITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 8.1 | 113 days ago | Not analyzed |
| GHSA-mhm7-754m-9p8wGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 6.5 | 94 days ago | Not analyzed |
| GHSA-3pjw-73gf-8qr5GITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 6.5 | 94 days ago | Not analyzed |
| GHSA-5gvw-p9qm-jgwhGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 6.5 | 94 days ago | Not analyzed |
| GHSA-wjgm-6hv5-3cvfGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 5.3 | 25 days ago | Not analyzed |
| GHSA-vvgp-rfg2-7rr6GITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 5.3 | 25 days ago | Not analyzed |
| GHSA-q4xh-88c3-wmh7GITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 7.5 | 25 days ago | Not analyzed |
| GHSA-gx83-3vf8-gh7jGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 5.6 | 25 days ago | Not analyzed |
| GHSA-wv8q-qhhj-9h54GITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 7.5 | 23 days ago | Not analyzed |
| GHSA-cxp5-3px4-pw24GITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.18.2 | 7.5 | 23 days ago | Not analyzed |
| GHSA-2f88-5hg8-9x2xGITHUB | Critical | maven-coreorg.apache.maven | 3.6.3 | 9.1 | 113 days ago | Not analyzed |
| GHSA-rhgr-952r-6p8qGITHUB | Critical | maven-shared-utilsorg.apache.maven.shared | 3.2.1 | 9.8 | 113 days ago | Not analyzed |
| GHSA-5mg8-w23w-74h3GITHUB | Low | guavacom.google.guava | 25.1-android | 3.3 | 113 days ago | Not analyzed |
| GHSA-7g45-4rm6-3mm3GITHUB | Medium | guavacom.google.guava | 25.1-android | 5.5 | 113 days ago | Not analyzed |
| GHSA-j288-q9x7-2f5vGITHUB | Medium | commons-lang3org.apache.commons | 3.17.0 | 6.5 | 113 days ago | Not analyzed |
| GHSA-vx9q-rhv9-3jvgGITHUB | High | aircompressorio.airlift | 0.27 | 8.2 | 113 days ago | Not analyzed |
1–24 of 24