Project details
Project-level inventory, risk, and scan status
| ID | Severity | Component | Version | CVSS | Attributed | Analysis |
|---|---|---|---|---|---|---|
| GHSA-2f88-5hg8-9x2xGITHUB | Critical | maven-coreorg.apache.maven | 3.6.3 | 9.1 | 113 days ago | Not analyzed |
| GHSA-rhgr-952r-6p8qGITHUB | Critical | maven-shared-utilsorg.apache.maven.shared | 3.2.1 | 9.8 | 113 days ago | Not analyzed |
| GHSA-2f88-5hg8-9x2xGITHUB | Critical | maven-compatorg.apache.maven | 3.6.3 | 9.1 | 113 days ago | Not analyzed |
| GHSA-j288-q9x7-2f5vGITHUB | Medium | commons-lang3org.apache.commons | 3.16.0 | 6.5 | 113 days ago | Not analyzed |
| GHSA-88m4-h43f-wx84GITHUB | Critical | pmd-corenet.sourceforge.pmd | 7.3.0 | 9.3 | 113 days ago | Not analyzed |
| GHSA-8rr6-2qw5-pc7rGITHUB | Medium | pmd-corenet.sourceforge.pmd | 7.3.0 | 6.8 | 113 days ago | Not analyzed |
| GHSA-hjcp-jmpx-g3qmGITHUB | Medium | httpclient5org.apache.httpcomponents.client5 | 5.1.3 | 5.3 | 71 days ago | Not analyzed |
| GHSA-v3jc-474w-2wm6GITHUB | High | httpcore5-h2org.apache.httpcomponents.core5 | 5.1.3 | 7.5 | 71 days ago | Not analyzed |
| GHSA-hf6x-8p5f-cgmfGITHUB | High | httpcore5org.apache.httpcomponents.core5 | 5.1.3 | 7.5 | 72 days ago | Not analyzed |
| GHSA-3w8q-xq97-5j7xGITHUB | Medium | rhinoorg.mozilla | 1.7.14 | 6.9 | 113 days ago | Not analyzed |
| GHSA-wxr5-93ph-8wr9GITHUB | High | commons-beanutilscommons-beanutils | 1.9.4 | 8.8 | 113 days ago | Not analyzed |
| GHSA-6fmv-xxpf-w3cwGITHUB | High | plexus-utilsorg.codehaus.plexus | 4.0.1 | — | 113 days ago | Not analyzed |
| GHSA-hcxq-x77q-3469GITHUB | Medium | plexus-archiverorg.codehaus.plexus | 2.2 | 5.5 | 113 days ago | Not analyzed |
| GHSA-wh3p-fphp-9h2mGITHUB | High | plexus-archiverorg.codehaus.plexus | 2.2 | 8.1 | 113 days ago | Not analyzed |
| GHSA-5mg8-w23w-74h3GITHUB | Low | guavacom.google.guava | 20.0 | 3.3 | 113 days ago | Not analyzed |
| GHSA-7g45-4rm6-3mm3GITHUB | Medium | guavacom.google.guava | 20.0 | 5.5 | 113 days ago | Not analyzed |
| GHSA-mvr2-9pj6-7w5jGITHUB | Medium | guavacom.google.guava | 20.0 | 5.9 | 113 days ago | Not analyzed |
1–17 of 17