Project details
Project-level inventory, risk, and scan status
| ID | Severity | Component | Version | CVSS | Attributed | Analysis |
|---|---|---|---|---|---|---|
| GHSA-w294-6q5q-53p8GITHUB | High | hazelcastcom.hazelcast | 5.3.8 | 8.7 | 15 days ago | Not analyzed |
| GHSA-6v25-8wq6-xq4jGITHUB | Critical | hazelcastcom.hazelcast | 5.3.8 | 9.3 | 15 days ago | Not analyzed |
| GHSA-mj4r-2hfc-f8p6GITHUB | High | netty-codec-compressionio.netty | 4.2.12.Final | 7.5 | 113 days ago | Not analyzed |
| GHSA-558v-64gr-wgg4GITHUB | High | netty-codec-compressionio.netty | 4.2.12.Final | 8.7 | 93 days ago | Not analyzed |
| GHSA-5pvg-856g-cp85GITHUB | High | netty-resolver-dnsio.netty | 4.2.12.Final | 8.7 | 113 days ago | Not analyzed |
| GHSA-676x-f7gg-47vcGITHUB | High | netty-resolver-dnsio.netty | 4.2.12.Final | 8.7 | 113 days ago | Not analyzed |
| GHSA-xmv7-r254-6q78GITHUB | Medium | netty-resolver-dnsio.netty | 4.2.12.Final | 6.8 | 113 days ago | Not analyzed |
| GHSA-cm33-6792-r9fmGITHUB | High | netty-codec-dnsio.netty | 4.2.12.Final | 7.5 | 113 days ago | Not analyzed |
| GHSA-mfg7-5gfp-c4w3GITHUB | Medium | netty-codec-dnsio.netty | 4.2.12.Final | 5.3 | 91 days ago | Not analyzed |
| GHSA-3qp7-7mw8-wx86GITHUB | High | netty-handlerio.netty | 4.2.12.Final | 8.1 | 113 days ago | Not analyzed |
| GHSA-c653-97m9-rcg9GITHUB | High | netty-handlerio.netty | 4.2.12.Final | 7.5 | 113 days ago | Not analyzed |
| GHSA-x4gw-5cx5-pgmhGITHUB | High | netty-handlerio.netty | 4.2.12.Final | 7.5 | 113 days ago | Not analyzed |
| GHSA-c4c3-7fpv-j4q5GITHUB | Critical | netty-handlerio.netty | 4.2.12.Final | 9.1 | 45 days ago | Not analyzed |
| GHSA-fccg-mwvh-qqg4GITHUB | Medium | netty-handlerio.netty | 4.2.12.Final | 6.9 | 45 days ago | Not analyzed |
| GHSA-f4v5-65jj-pcr2GITHUB | Medium | jetty-serverorg.eclipse.jetty | 12.1.8 | 6.9 | 93 days ago | Not analyzed |
| GHSA-7p3p-8qv8-m2vhGITHUB | Medium | jetty-serverorg.eclipse.jetty | 12.1.8 | 5.3 | 93 days ago | Not analyzed |
| GHSA-w7x5-g22v-xqhrGITHUB | Medium | jetty-utilorg.eclipse.jetty | 12.1.8 | 5.3 | 93 days ago | Not analyzed |
| GHSA-72hv-8253-57qqGITHUB | Medium | jackson-corecom.fasterxml.jackson.core | 2.20.0 | 6.9 | 113 days ago | Not analyzed |
| GHSA-r7wm-3cxj-wff9GITHUB | High | jackson-corecom.fasterxml.jackson.core | 2.20.0 | 8.7 | 94 days ago | Not analyzed |
| GHSA-7hhh-6rmp-j9qfGITHUB | High | jackson-corecom.fasterxml.jackson.core | 2.20.0 | 7.5 | 22 days ago | Not analyzed |
| GHSA-p6pp-m3f8-5c89GITHUB | High | jackson-corecom.fasterxml.jackson.core | 2.20.0 | 7.5 | 22 days ago | Not analyzed |
| GHSA-5jmj-h7xm-6q6vGITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.20.0 | 5.3 | 113 days ago | Not analyzed |
| GHSA-hgj6-7826-r7m5GITHUB | Medium | jackson-databindcom.fasterxml.jackson.core | 2.20.0 | 5.3 | 113 days ago | Not analyzed |
| GHSA-j3rv-43j4-c7qmGITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.20.0 | 8.1 | 113 days ago | Not analyzed |
| GHSA-rmj7-2vxq-3g9fGITHUB | High | jackson-databindcom.fasterxml.jackson.core | 2.20.0 | 8.1 | 113 days ago | Not analyzed |
1–25 of 37