Project details
Project-level inventory, risk, and scan status
| ID | Severity | Component | Version | CVSS | Attributed | Analysis |
|---|---|---|---|---|---|---|
| GHSA-2f88-5hg8-9x2xGITHUB | Critical | maven-coreorg.apache.maven | 3.2.5 | 9.1 | 113 days ago | Not analyzed |
| GHSA-5mg8-w23w-74h3GITHUB | Low | guavacom.google.guava | 16.0.1 | 3.3 | 113 days ago | Not analyzed |
| GHSA-7g45-4rm6-3mm3GITHUB | Medium | guavacom.google.guava | 16.0.1 | 5.5 | 113 days ago | Not analyzed |
| GHSA-mvr2-9pj6-7w5jGITHUB | Medium | guavacom.google.guava | 16.0.1 | 5.9 | 113 days ago | Not analyzed |
| GHSA-78wr-2p64-hpwjGITHUB | High | commons-iocommons-io | 2.11.0 | 8.7 | 113 days ago | Not analyzed |
| GHSA-wxr5-93ph-8wr9GITHUB | High | commons-beanutilscommons-beanutils | 1.9.4 | 8.8 | 113 days ago | Not analyzed |
| GHSA-j288-q9x7-2f5vGITHUB | Medium | commons-lang3org.apache.commons | 3.12.0 | 6.5 | 113 days ago | Not analyzed |
| GHSA-6fmv-xxpf-w3cwGITHUB | High | plexus-utilsorg.codehaus.plexus | 4.0.0 | — | 113 days ago | Not analyzed |
| GHSA-wh3p-fphp-9h2mGITHUB | High | plexus-archiverorg.codehaus.plexus | 4.4.0 | 8.1 | 113 days ago | Not analyzed |
| GHSA-4265-ccf5-phj5GITHUB | Medium | commons-compressorg.apache.commons | 1.21 | 6.7 | 113 days ago | Not analyzed |
| GHSA-4g9r-vxhx-9pgxGITHUB | Medium | commons-compressorg.apache.commons | 1.21 | 5.9 | 113 days ago | Not analyzed |
| GHSA-8wh2-6qhj-h7j9GITHUB | Medium | snappyorg.iq80.snappy | 0.4 | 5.3 | 113 days ago | Not analyzed |
1–12 of 12