Project details
Project-level inventory, risk, and scan status
| ID | Severity | Component | Version | CVSS | Attributed | Analysis |
|---|---|---|---|---|---|---|
| GHSA-5mg8-w23w-74h3GITHUB | Low | guavacom.google.guava | 30.1-jre | 3.3 | 113 days ago | Not analyzed |
| GHSA-7g45-4rm6-3mm3GITHUB | Medium | guavacom.google.guava | 30.1-jre | 5.5 | 113 days ago | Not analyzed |
| GHSA-6fmv-xxpf-w3cwGITHUB | High | plexus-utilsorg.codehaus.plexus | 3.5.1 | — | 113 days ago | Not analyzed |
| GHSA-4gc7-5j7h-4qphGITHUB | Medium | spring-contextorg.springframework | 5.3.27 | 5.3 | 113 days ago | Not analyzed |
| GHSA-4wp7-92pw-q264GITHUB | Low | spring-contextorg.springframework | 5.3.27 | 3.1 | 113 days ago | Not analyzed |
| GHSA-9cmq-m9j5-mvwwGITHUB | Medium | spring-expressionorg.springframework | 5.3.27 | 5.1 | 113 days ago | Not analyzed |
| GHSA-wxpp-56q6-5pcgGITHUB | Medium | spring-expressionorg.springframework | 5.3.27 | 5.3 | 85 days ago | Not analyzed |
| GHSA-r5w3-xv2f-j59qGITHUB | High | spring-expressionorg.springframework | 5.3.27 | 7.5 | 85 days ago | Not analyzed |
| GHSA-9f52-rjqv-25qvGITHUB | Low | spring-expressionorg.springframework | 5.3.27 | 3.7 | 85 days ago | Not analyzed |
| GHSA-775g-4xr8-78h8GITHUB | High | spring-expressionorg.springframework | 5.3.27 | 7.5 | 85 days ago | Not analyzed |
| GHSA-jmp9-x22r-554xGITHUB | High | spring-coreorg.springframework | 5.3.27 | 7.5 | 113 days ago | Not analyzed |
| GHSA-659m-px2c-25wjGITHUB | Low | spring-coreorg.springframework | 5.3.27 | 3.7 | 85 days ago | Not analyzed |
| GHSA-pmhh-3w7g-xqp8GITHUB | Medium | jsouporg.jsoup | 1.16.1 | 4.7 | 78 days ago | Not analyzed |
| GHSA-65r4-943x-97jjGITHUB | High | jsouporg.jsoup | 1.16.1 | 8.7 | 17 days ago | Not analyzed |
1–14 of 14