Project details
Project-level inventory, risk, and scan status
| ID | Severity | Component | Version | CVSS | Attributed | Analysis |
|---|---|---|---|---|---|---|
| GHSA-2f88-5hg8-9x2xGITHUB | Critical | maven-coreorg.apache.maven | 3.6.3 | 9.1 | 113 days ago | Not analyzed |
| GHSA-rhgr-952r-6p8qGITHUB | Critical | maven-shared-utilsorg.apache.maven.shared | 3.2.1 | 9.8 | 113 days ago | Not analyzed |
| GHSA-59j4-wjwp-mw9mGITHUB | High | velocityorg.apache.velocity | 1.7 | 8.8 | 113 days ago | Not analyzed |
| GHSA-j288-q9x7-2f5vGITHUB | Medium | commons-langcommons-lang | 2.4 | 6.5 | 113 days ago | Not analyzed |
| GHSA-fh63-4r66-jc7vGITHUB | Medium | velocity-toolsorg.apache.velocity | 2.0 | 6.1 | 113 days ago | Not analyzed |
| GHSA-6pcc-3rfx-4gpmGITHUB | High | dom4jdom4j | 1.1 | 7.5 | 113 days ago | Not analyzed |
| GHSA-hwj3-m3p6-hj38GITHUB | Critical | dom4jdom4j | 1.1 | 9.8 | 113 days ago | Not analyzed |
| GHSA-78wr-2p64-hpwjGITHUB | High | commons-iocommons-io | 2.6 | 8.7 | 113 days ago | Not analyzed |
| GHSA-gwrp-pvrq-jmwvGITHUB | Medium | commons-iocommons-io | 2.6 | 4.8 | 113 days ago | Not analyzed |
| GHSA-6fmv-xxpf-w3cwGITHUB | High | plexus-utilsorg.codehaus.plexus | 4.0.1 | — | 113 days ago | Not analyzed |
| GHSA-wxr5-93ph-8wr9GITHUB | High | commons-beanutilscommons-beanutils | 1.9.4 | 8.8 | 113 days ago | Not analyzed |
| GHSA-5mg8-w23w-74h3GITHUB | Low | guavacom.google.guava | 31.0.1-jre | 3.3 | 113 days ago | Not analyzed |
| GHSA-7g45-4rm6-3mm3GITHUB | Medium | guavacom.google.guava | 31.0.1-jre | 5.5 | 113 days ago | Not analyzed |
| GHSA-j288-q9x7-2f5vGITHUB | Medium | commons-lang3org.apache.commons | 3.14.0 | 6.5 | 113 days ago | Not analyzed |
1–14 of 14