Project inventory
Manage and monitor software projects and their dependencies
Total projects
402
Vulnerable projects
328
Policy violations
0
Healthy
74
| Project | Version | Type | Components | Findings | Risk | Last SBOM import |
|---|---|---|---|---|---|---|
2.0.0-alpha-3 | Library | 96 | 43 | High | 2 hours ago | |
1.9.14 | Library | 72 | 41 | High | 2 hours ago | |
2.0.0-alpha-8 | Library | 105 | 43 | High | 2 hours ago | |
2.1.0 | Library | 100 | 40 | High | 2 hours ago | |
1.9.15 | Library | 71 | 39 | High | 2 hours ago | |
1.9.16 | Library | 71 | 39 | High | 2 hours ago | |
1.9.17 | Library | 66 | 39 | High | 2 hours ago | |
1.9.18 | Library | 66 | 39 | High | 2 hours ago | |
2.0.17 | Library | 185 | 37 | High | 2 hours ago | |
1.9.20 | Library | 66 | 36 | High | 2 hours ago | |
1.9.21 | Library | 65 | 35 | High | 2 hours ago | |
1.9.22 | Library | 65 | 35 | High | 2 hours ago | |
1.9.19 | Library | 67 | 35 | High | 2 hours ago | |
2.0.18 | Library | 185 | 33 | High | 2 hours ago | |
1.9.23 | Library | 63 | 33 | High | 2 hours ago | |
1.9.24 | Library | 65 | 33 | High | 2 hours ago | |
1.9.25 | Library | 64 | 31 | High | 2 hours ago | |
2.2.1 | Library | 97 | 27 | High | 2 hours ago | |
2.0.20 | Library | 186 | 27 | High | 2 hours ago | |
3.0.0-M1 | Library | 94 | 27 | High | 2 hours ago | |
3.0.0-M2 | Library | 93 | 27 | High | 2 hours ago | |
2.0.24 | Library | 208 | 26 | High | 2 hours ago | |
3.10.2 | Library | 109 | 26 | High | 2 hours ago | |
3.0.0-M3 | Library | 90 | 26 | High | 2 hours ago | |
3.24.0 | Library | 91 | 21 | High | 2 hours ago |
26–50 of 402