Vulnerabilities
Prioritize known vulnerabilities across your software
Total findings
4,283
Critical
388
High
1,832
Medium
1,782
| Vulnerability | Severity | CVSS | Affected projects | Published | Affected projects |
|---|---|---|---|---|---|
| GHSA-qqpg-mvqg-649vGITHUB | Low | 1.8 | 30 | Jan 22, 2026 | |
| GHSA-p47f-322f-whfhGITHUB | Low | 2.1 | 30 | May 28, 2026 | |
| GHSA-jhq6-gfmj-v8fxGITHUB | Medium | 6.3 | 30 | Jun 1, 2026 | |
| GHSA-3p8m-j85q-pgmjGITHUB | Medium | 6.9 | 32 | Sep 3, 2025 | |
| GHSA-4265-ccf5-phj5GITHUB | Medium | 6.7 | 32 | Feb 19, 2024 | |
| GHSA-wjpw-4j6x-6rwhGITHUB | Low | 3.7 | 32 | Mar 5, 2026 | |
| GHSA-qp49-qgx5-5m26GITHUB | High | 8.7 | 32 | Aug 3, 2026 | |
| GHSA-9pwp-9qqc-pr26GITHUB | Critical | 9.3 | 32 | Aug 3, 2026 | |
| GHSA-qh8g-58pp-2wxhGITHUB | Medium | 6.3 | 33 | Oct 14, 2024 | |
| GHSA-7p3p-8qv8-m2vhGITHUB | Medium | 5.3 | 33 | Jul 22, 2026 | |
| GHSA-4g9r-vxhx-9pgxGITHUB | Medium | 5.9 | 34 | Feb 19, 2024 | |
| GHSA-59j4-wjwp-mw9mGITHUB | High | 8.8 | 34 | Jan 6, 2022 | |
| GHSA-355h-qmc2-wpwfGITHUB | High | 7.4 | 35 | Apr 14, 2026 | |
| GHSA-vx9q-rhv9-3jvgGITHUB | High | 8.2 | 36 | Dec 12, 2025 | |
| GHSA-rhgr-952r-6p8qGITHUB | Critical | 9.8 | 37 | May 24, 2022 | |
| GHSA-p6pp-m3f8-5c89GITHUB | High | 7.5 | 38 | Oct 1, 2026 | |
| GHSA-cm33-6792-r9fmGITHUB | High | 7.5 | 40 | May 7, 2026 | |
| GHSA-mj4r-2hfc-f8p6GITHUB | High | 7.5 | 40 | May 7, 2026 | |
| GHSA-3qp7-7mw8-wx86GITHUB | High | 8.1 | 41 | Jun 8, 2026 | |
| GHSA-5pvg-856g-cp85GITHUB | High | 8.7 | 41 | Jun 8, 2026 | |
| GHSA-676x-f7gg-47vcGITHUB | High | 8.7 | 41 | Jun 8, 2026 | |
| GHSA-c653-97m9-rcg9GITHUB | High | 7.5 | 41 | Jun 15, 2026 | |
| GHSA-x4gw-5cx5-pgmhGITHUB | High | 7.5 | 41 | Jun 8, 2026 | |
| GHSA-xmv7-r254-6q78GITHUB | Medium | 6.8 | 41 | Jun 8, 2026 | |
| GHSA-mvr2-9pj6-7w5jGITHUB | Medium | 5.9 | 43 | Jun 15, 2020 |
226–250 of 279