Vulnerabilities
Prioritize known vulnerabilities across your software
Total findings
4,283
Critical
388
High
1,832
Medium
1,782
| Vulnerability | Severity | CVSS | Affected projects | Published | Affected projects |
|---|---|---|---|---|---|
| GHSA-3ww4-gg4f-jr7fGITHUB | High | 8.7 | 2 | Feb 5, 2024 | |
| GHSA-4xh5-x5gv-qwphGITHUB | Medium | 5.9 | 2 | Sep 24, 2025 | |
| GHSA-5239-wwwm-4pmqGITHUB | Medium | 4.8 | 2 | Mar 22, 2026 | |
| GHSA-537c-gmf6-5ccfGITHUB | High | 7.5 | 2 | Jun 15, 2026 | |
| GHSA-58qw-9mgm-455vGITHUB | Medium | 4.6 | 2 | Apr 20, 2026 | |
| GHSA-5pwr-322w-8jr4GITHUB | Critical | 9.2 | 2 | Mar 16, 2026 | |
| GHSA-5rjg-fvgr-3xxfGITHUB | High | 8.7 | 2 | May 19, 2025 | |
| GHSA-65pc-fj4g-8rjxGITHUB | Medium | 6.9 | 2 | May 19, 2026 | |
| GHSA-6vgw-5pg2-w6jpGITHUB | Low | 2.0 | 2 | Feb 2, 2026 | |
| GHSA-6vqw-3v5j-54x4GITHUB | High | 7.5 | 2 | Feb 21, 2024 | |
| GHSA-752w-5fwx-jx9fGITHUB | High | 7.5 | 2 | Mar 13, 2026 | |
| GHSA-8rrh-rw8j-w5fxGITHUB | High | 7.1 | 2 | Jan 22, 2026 | |
| GHSA-993g-76c3-p5m4GITHUB | Medium | 4.2 | 2 | Jun 15, 2026 | |
| GHSA-9hjg-9r4m-mvj7GITHUB | Medium | 5.3 | 2 | Jun 9, 2025 | |
| GHSA-9v9h-cgj8-h64pGITHUB | Medium | 5.5 | 2 | Jan 26, 2024 | |
| GHSA-9wx4-h78v-vm56GITHUB | Medium | 5.6 | 2 | May 20, 2024 | |
| GHSA-c33w-24p9-8m24GITHUB | Low | 3.7 | 2 | Apr 3, 2023 | |
| GHSA-c8m8-j448-xjx7GITHUB | Medium | 6.9 | 2 | Jul 29, 2024 | |
| GHSA-cf56-g6w6-pqq2GITHUB | Medium | 5.3 | 2 | Jul 29, 2024 | |
| GHSA-cpwx-vrp4-4pq7GITHUB | Medium | 5.4 | 2 | Mar 5, 2025 | |
| GHSA-cx63-2mw6-8hw5GITHUB | High | 7.5 | 2 | Jul 15, 2024 | |
| GHSA-fhv5-28vv-h8m8GITHUB | Low | 3.7 | 2 | Jun 15, 2026 | |
| GHSA-gc5v-m9x4-r6x2GITHUB | Medium | 4.4 | 2 | Mar 25, 2026 | |
| GHSA-gm62-xv2j-4w53GITHUB | High | 8.9 | 2 | Dec 5, 2025 | |
| GHSA-gmj6-6f8f-6699GITHUB | Medium | 5.4 | 2 | Dec 23, 2024 |
26–50 of 279