Vulnerabilities
Prioritize known vulnerabilities across your software
Total findings
4,283
Critical
388
High
1,832
Medium
1,782
| Vulnerability | Severity | CVSS | Affected projects | Published | Affected projects |
|---|---|---|---|---|---|
| GHSA-grgv-6hw6-v9g4GITHUB | High | 7.5 | 2 | May 5, 2026 | |
| GHSA-h4gh-qq45-vh27GITHUB | Medium | — | 2 | Sep 3, 2024 | |
| GHSA-h5c8-rqwp-cp95GITHUB | Medium | 5.4 | 2 | Jan 11, 2024 | |
| GHSA-h75v-3vvj-5mfjGITHUB | Medium | 5.4 | 2 | May 6, 2024 | |
| GHSA-jjg7-2v4v-x38hGITHUB | Medium | 6.9 | 2 | Apr 11, 2024 | |
| GHSA-jp4c-xjxw-mgf9GITHUB | Medium | 5.3 | 2 | Apr 27, 2026 | |
| GHSA-jr27-m4p2-rc6rGITHUB | High | 7.5 | 2 | Mar 17, 2026 | |
| GHSA-m959-cc7f-wv43GITHUB | Medium | 6.3 | 2 | Mar 27, 2026 | |
| GHSA-pq67-6m6q-mj2vGITHUB | Medium | 5.3 | 2 | Jun 18, 2025 | |
| GHSA-q2x7-8rv6-6q7hGITHUB | Medium | 5.4 | 2 | Dec 23, 2024 | |
| GHSA-qccp-gfcp-xxvcGITHUB | High | 8.2 | 2 | May 11, 2026 | |
| GHSA-r6ph-v2qm-q3c2GITHUB | High | 8.2 | 2 | Feb 10, 2026 | |
| GHSA-vp96-hxj8-p424GITHUB | Medium | 6.3 | 2 | Mar 16, 2026 | |
| GHSA-xgmm-8j9v-c9wxGITHUB | High | 7.4 | 2 | Jun 15, 2026 | |
| PYSEC-2024-225OSV | High | 7.5 | 2 | Feb 21, 2024 | |
| PYSEC-2024-230OSV | High | 7.5 | 2 | Jul 5, 2024 | |
| PYSEC-2024-60OSV | High | 7.5 | 2 | Jul 7, 2024 | |
| PYSEC-2024-75OSV | Medium | 6.1 | 2 | Jul 29, 2024 | |
| PYSEC-2025-183OSV | High | 7.0 | 2 | Jul 31, 2025 | |
| PYSEC-2025-49OSV | High | 8.8 | 2 | May 17, 2025 | |
| PYSEC-2026-120OSV | High | 7.5 | 2 | Mar 13, 2026 | |
| PYSEC-2026-141OSV | Medium | 5.3 | 2 | May 13, 2026 | |
| PYSEC-2026-160OSV | High | 7.5 | 2 | May 13, 2026 | |
| PYSEC-2026-175OSV | Medium | 4.2 | 2 | May 28, 2026 | |
| PYSEC-2026-177OSV | Low | 3.7 | 2 | May 28, 2026 |
51–75 of 279