Vulnerabilities
Prioritize known vulnerabilities across your software
Total findings
4,283
Critical
388
High
1,832
Medium
1,782
| Vulnerability | Severity | CVSS | Affected projects | Published | Affected projects |
|---|---|---|---|---|---|
| GHSA-mw4m-qhpg-j82mGITHUB | High | 7.1 | 2 | Jun 1, 2026 | |
| PYSEC-2026-2141OSV | Medium | 6.5 | 2 | Feb 10, 2026 | |
| PYSEC-2026-2263OSV | High | 7.5 | 2 | Mar 18, 2026 | |
| PYSEC-2026-2268OSV | Medium | 5.3 | 2 | Mar 18, 2026 | |
| PYSEC-2026-2269OSV | Critical | 9.8 | 2 | Mar 18, 2026 | |
| PYSEC-2026-2275OSV | Medium | 5.5 | 2 | Mar 25, 2026 | |
| PYSEC-2026-2875OSV | Medium | 4.6 | 2 | Jul 13, 2026 | |
| PYSEC-2026-2876OSV | Medium | 5.3 | 2 | Jul 13, 2026 | |
| PYSEC-2026-2987OSV | Medium | 4.8 | 2 | Jul 13, 2026 | |
| PYSEC-2026-3444OSV | High | 7.5 | 2 | Jul 8, 2026 | |
| PYSEC-2026-3447OSV | Medium | 6.1 | 2 | Jul 8, 2026 | |
| GHSA-m4p7-r5rc-7g4jGITHUB | High | 7.5 | 2 | Jul 21, 2026 | |
| GHSA-h35f-9h28-mq5cGITHUB | Medium | 6.1 | 2 | Jul 21, 2026 | |
| GHSA-hm4w-wwcw-mr6rGITHUB | High | 7.5 | 2 | Jul 21, 2026 | |
| GHSA-8ppf-4f7h-5ppjGITHUB | High | 7.5 | 2 | Jul 21, 2026 | |
| PYSEC-2026-3455OSV | High | 7.5 | 2 | Jul 14, 2026 | |
| PYSEC-2026-3456OSV | High | 7.5 | 2 | Jul 14, 2026 | |
| PYSEC-2026-3457OSV | High | 7.5 | 2 | Jul 14, 2026 | |
| GHSA-j5g9-f88f-gfj3GITHUB | High | 7.5 | 2 | Jul 24, 2026 | |
| GHSA-wxpp-56q6-5pcgGITHUB | Medium | 5.3 | 2 | Jun 9, 2026 | |
| GHSA-659m-px2c-25wjGITHUB | Low | 3.7 | 2 | Jun 9, 2026 | |
| GHSA-r5w3-xv2f-j59qGITHUB | High | 7.5 | 2 | Jun 9, 2026 | |
| GHSA-9f52-rjqv-25qvGITHUB | Low | 3.7 | 2 | Jun 9, 2026 | |
| GHSA-775g-4xr8-78h8GITHUB | High | 7.5 | 2 | Jun 9, 2026 | |
| PYSEC-2026-3554OSV | High | 8.3 | 2 | Aug 4, 2026 |
101–125 of 279