Vulnerabilities
Prioritize known vulnerabilities across your software
Total findings
4,283
Critical
388
High
1,832
Medium
1,782
| Vulnerability | Severity | CVSS | Affected projects | Published | Affected projects |
|---|---|---|---|---|---|
| PYSEC-2026-3553OSV | High | 8.7 | 2 | Aug 4, 2026 | |
| PYSEC-2026-3721OSV | Medium | 6.5 | 2 | Jul 29, 2026 | |
| GHSA-qwm4-qh6w-59xrGITHUB | Medium | 5.6 | 2 | Jul 29, 2026 | |
| GHSA-hxm8-2xgr-2p9mGITHUB | Medium | 4.8 | 2 | Sep 29, 2026 | |
| GHSA-2gx3-rcp4-g85qGITHUB | Medium | 5.3 | 2 | Sep 29, 2026 | |
| GHSA-p4g4-x82p-q773GITHUB | High | 7.4 | 2 | Sep 29, 2026 | |
| GHSA-hj66-6f7g-4r5vGITHUB | Medium | 6.1 | 2 | Sep 29, 2026 | |
| GHSA-ffc3-869f-jxw9GITHUB | Critical | 9.1 | 2 | Sep 29, 2026 | |
| GHSA-xpv3-w29h-x7cvGITHUB | Medium | 6.8 | 2 | Sep 29, 2026 | |
| GHSA-9v7f-9g4p-ffgjGITHUB | High | 7.4 | 2 | Sep 29, 2026 | |
| GHSA-jwrc-g2q2-pq5pGITHUB | Medium | 4.4 | 2 | Sep 30, 2026 | |
| GHSA-vxq7-64xx-v4gwGITHUB | High | 8.9 | 2 | Sep 30, 2026 | |
| GHSA-42vr-xj54-vc7vGITHUB | Medium | 5.3 | 2 | Sep 30, 2026 | |
| GHSA-8988-9cw3-xx77GITHUB | High | 7.6 | 2 | Sep 30, 2026 | |
| PYSEC-2026-4113OSV | Medium | 6.1 | 2 | Oct 1, 2026 | |
| PYSEC-2026-4114OSV | Medium | 6.8 | 2 | Oct 1, 2026 | |
| PYSEC-2026-4140OSV | Medium | 5.3 | 2 | Oct 1, 2026 | |
| PYSEC-2026-4141OSV | Medium | 5.3 | 2 | Oct 1, 2026 | |
| PYSEC-2026-4144OSV | High | 7.4 | 2 | Oct 1, 2026 | |
| PYSEC-2026-4145OSV | Critical | 9.1 | 2 | Oct 1, 2026 | |
| PYSEC-2026-4147OSV | Medium | 4.8 | 2 | Oct 1, 2026 | |
| PYSEC-2026-4148OSV | Medium | 4.4 | 2 | Oct 1, 2026 | |
| PYSEC-2026-4149OSV | High | 7.4 | 2 | Oct 1, 2026 | |
| PYSEC-2026-4175OSV | High | 7.6 | 2 | Oct 1, 2026 | |
| PYSEC-2026-4177OSV | High | 8.9 | 2 | Oct 1, 2026 |
126–150 of 279