Vulnerabilities
Prioritize known vulnerabilities across your software
Total findings
4,283
Critical
388
High
1,832
Medium
1,782
| Vulnerability | Severity | CVSS | Affected projects | Published | Affected projects |
|---|---|---|---|---|---|
| GHSA-2fvj-hgj9-j2grGITHUB | High | 8.7 | 10 | Jul 22, 2026 | |
| GHSA-hcxq-x77q-3469GITHUB | Medium | 5.5 | 11 | May 13, 2022 | |
| GHSA-prj3-ccx8-p6x4GITHUB | High | 8.2 | 16 | Aug 13, 2025 | |
| GHSA-wg6q-6289-32hpGITHUB | Medium | 6.3 | 16 | Apr 15, 2026 | |
| GHSA-wh3p-fphp-9h2mGITHUB | High | 8.1 | 16 | Jul 25, 2023 | |
| GHSA-cgwf-w82q-5jrrGITHUB | Medium | 5.5 | 17 | Sep 14, 2023 | |
| GHSA-g8m5-722r-8whqGITHUB | Medium | 5.9 | 17 | Oct 14, 2024 | |
| GHSA-6phf-73q6-gh87GITHUB | High | 7.3 | 19 | Jun 15, 2020 | |
| GHSA-gwrp-pvrq-jmwvGITHUB | Medium | 4.8 | 20 | Apr 26, 2021 | |
| GHSA-mhm7-754m-9p8wGITHUB | Medium | 6.5 | 20 | Jul 21, 2026 | |
| GHSA-mmxm-8w33-wc4hGITHUB | High | 7.7 | 21 | Aug 20, 2025 | |
| GHSA-xq3w-v528-46rvGITHUB | Medium | 6.8 | 23 | Nov 12, 2024 | |
| GHSA-pmhh-3w7g-xqp8GITHUB | Medium | 4.7 | 24 | Aug 6, 2026 | |
| GHSA-65r4-943x-97jjGITHUB | High | 8.7 | 24 | Aug 20, 2026 | |
| GHSA-389x-839f-4rhxGITHUB | Medium | 5.5 | 25 | Feb 10, 2025 | |
| GHSA-4g8c-wm8x-jfhwGITHUB | High | 7.5 | 25 | Feb 10, 2025 | |
| GHSA-6v67-2wr5-gvf4GITHUB | Low | 2.4 | 27 | Dec 19, 2024 | |
| GHSA-pr98-23f8-jwxvGITHUB | Medium | 5.9 | 27 | Dec 19, 2024 | |
| GHSA-25qh-j22f-pwp8GITHUB | Medium | 5.9 | 29 | Oct 1, 2025 | |
| GHSA-574f-3g2m-x479GITHUB | Critical | 9.3 | 29 | Apr 17, 2026 | |
| GHSA-c3fc-8qff-9hwxGITHUB | Medium | 6.9 | 29 | Apr 17, 2026 | |
| GHSA-cj8j-37rh-8475GITHUB | High | 8.7 | 29 | Apr 17, 2026 | |
| GHSA-6pcc-3rfx-4gpmGITHUB | High | 7.5 | 30 | Oct 16, 2018 | |
| GHSA-fh63-4r66-jc7vGITHUB | Medium | 6.1 | 30 | Mar 12, 2021 | |
| GHSA-hwj3-m3p6-hj38GITHUB | Critical | 9.8 | 30 | Jun 5, 2020 |
201–225 of 279