Project inventory
Manage and monitor software projects and their dependencies
Total projects
402
Vulnerable projects
328
Policy violations
0
Healthy
74
| Project | Version | Type | Components | Findings | Risk | Last SBOM import |
|---|---|---|---|---|---|---|
4.0.0-beta-2 | Library | 72 | 4 | Medium | 8 hours ago | |
4.0.0-beta-3 | Library | 72 | 4 | Medium | 8 hours ago | |
4.0.0-beta-4 | Library | 69 | 4 | Medium | 8 hours ago | |
4.0.0-beta-1 | Library | 24 | 4 | Medium | 8 hours ago | |
3.9.0 | Library | 70 | 3 | Medium | 8 hours ago | |
1.1.0 | Library | 59 | 3 | Medium | 8 hours ago | |
7.1.1 | Library | 37 | 3 | Medium | 8 hours ago | |
7.1.2 | Library | 37 | 3 | Medium | 8 hours ago | |
7.1.3 | Library | 37 | 3 | Medium | 8 hours ago | |
7.1.4 | Library | 38 | 3 | Medium | 8 hours ago | |
7.1.5 | Library | 38 | 3 | Medium | 8 hours ago | |
7.1.6 | Library | 40 | 3 | Medium | 8 hours ago | |
3.3.0 | Library | 45 | 3 | Medium | 8 hours ago | |
3.4.0 | Library | 47 | 3 | Medium | 8 hours ago | |
4.0.0-beta-3 | Library | 21 | 3 | Medium | 8 hours ago | |
4.0.0-beta-4 | Library | 21 | 3 | Medium | 8 hours ago | |
3.9.15 | Library | 56 | 6 | Medium | 8 hours ago | |
3.9.16 | Library | 56 | 6 | Medium | 8 hours ago | |
3.10.0-rc-1 | Library | 61 | 6 | Medium | 8 hours ago | |
3.10.0 | Library | 60 | 6 | Medium | 8 hours ago | |
3.9.1 | Library | 71 | 3 | Medium | 8 hours ago | |
4.0.0-beta-1 | Library | 23 | 3 | Medium | 8 hours ago | |
3.4.0 | Library | 57 | 2 | Medium | 8 hours ago | |
3.5.0 | Library | 54 | 2 | Medium | 8 hours ago | |
3.10.0 | Library | 69 | 2 | Medium | 8 hours ago |
226–250 of 402