Project inventory
Manage and monitor software projects and their dependencies
Total projects
402
Vulnerable projects
328
Policy violations
0
Healthy
74
| Project | Version | Type | Components | Findings | Risk | Last SBOM import |
|---|---|---|---|---|---|---|
3.5.1 | Library | 43 | 5 | Medium | 8 hours ago | |
3.1.0 | Library | 38 | 4 | High | 8 hours ago | |
3.15.2 | Library | 99 | 5 | High | 8 hours ago | |
4.0.0-beta-2 | Library | 83 | 5 | High | 8 hours ago | |
3.13.0 | Library | 47 | 4 | Medium | 8 hours ago | |
4.0.0-alpha-2 | Library | 69 | 6 | Medium | 8 hours ago | |
3.3.2 | Library | 28 | 5 | Medium | 8 hours ago | |
4.0.0-beta-4 | Library | 82 | 8 | Medium | 8 hours ago | |
2.0.0-M10 | Library | 30 | 5 | Medium | 8 hours ago | |
2.0.0-M11 | Library | 30 | 5 | Medium | 8 hours ago | |
2.0.0-M12 | Library | 31 | 5 | Medium | 8 hours ago | |
2.0.0-M13 | Library | 31 | 5 | Medium | 8 hours ago | |
4.0.0-rc-5 | Library | 100 | 7 | Medium | 8 hours ago | |
3.9.7 | Library | 53 | 8 | Medium | 8 hours ago | |
3.9.8 | Library | 53 | 7 | Medium | 8 hours ago | |
3.9.9 | Library | 53 | 7 | Medium | 8 hours ago | |
3.9.10 | Library | 54 | 7 | Medium | 8 hours ago | |
3.9.11 | Library | 56 | 7 | Medium | 8 hours ago | |
3.9.12 | Library | 56 | 7 | Medium | 8 hours ago | |
3.9.13 | Library | 61 | 7 | Medium | 8 hours ago | |
3.9.14 | Library | 56 | 7 | Medium | 8 hours ago | |
4.0.0-alpha-10 | Library | 73 | 7 | Medium | 8 hours ago | |
4.0.0-alpha-12 | Library | 74 | 7 | Medium | 8 hours ago | |
4.0.0-alpha-13 | Library | 77 | 7 | Medium | 8 hours ago | |
4.0.0-beta-3 | Library | 79 | 7 | Medium | 8 hours ago |
201–225 of 402