Project inventory
Manage and monitor software projects and their dependencies
Total projects
402
Vulnerable projects
328
Policy violations
0
Healthy
74
| Project | Version | Type | Components | Findings | Risk | Last SBOM import |
|---|---|---|---|---|---|---|
4.0.0-alpha-7 | Library | 68 | 11 | Medium | 7 hours ago | |
3.2.3 | Library | 43 | 8 | Medium | 7 hours ago | |
3.2.5 | Library | 43 | 8 | Medium | 7 hours ago | |
3.4.1 | Library | 48 | 5 | High | 7 hours ago | |
3.4.2 | Library | 48 | 5 | High | 7 hours ago | |
0.21.0 | Library | 43 | 7 | High | 7 hours ago | |
0.22.0 | Library | 43 | 7 | High | 7 hours ago | |
3.4.0 | Library | 35 | 7 | Medium | 7 hours ago | |
3.4.1 | Library | 35 | 7 | Medium | 7 hours ago | |
3.8.0 | Library | 72 | 7 | Medium | 7 hours ago | |
3.8.1 | Library | 72 | 7 | Medium | 7 hours ago | |
3.9.0 | Library | 72 | 7 | Medium | 7 hours ago | |
3.15.1 | Library | 99 | 7 | High | 7 hours ago | |
3.11.3 | Library | 75 | 6 | High | 7 hours ago | |
3.12.0 | Library | 75 | 6 | High | 7 hours ago | |
4.0.0-beta-5 | Library | 87 | 10 | Medium | 7 hours ago | |
4.0.0-rc-1 | Library | 91 | 10 | Medium | 7 hours ago | |
4.0.0-rc-2 | Library | 91 | 10 | Medium | 7 hours ago | |
3.12.0 | Library | 39 | 6 | Medium | 7 hours ago | |
3.12.1 | Library | 39 | 6 | Medium | 7 hours ago | |
4.0.0-alpha-8 | Library | 68 | 9 | Medium | 7 hours ago | |
4.0.0-alpha-9 | Library | 71 | 9 | Medium | 7 hours ago | |
3.1.0 | Library | 38 | 6 | Medium | 7 hours ago | |
4.0.0-rc-3 | Library | 93 | 8 | Medium | 7 hours ago | |
4.0.0-rc-4 | Library | 100 | 8 | Medium | 7 hours ago |
176–200 of 402