Project inventory
Manage and monitor software projects and their dependencies
Total projects
402
Vulnerable projects
328
Policy violations
0
Healthy
74
| Project | Version | Type | Components | Findings | Risk | Last SBOM import |
|---|---|---|---|---|---|---|
3.5.3 | Library | 29 | 2 | Medium | 6 hours ago | |
3.1.2 | Library | 34 | 2 | Medium | 6 hours ago | |
3.1.3 | Library | 33 | 2 | Medium | 6 hours ago | |
3.2.0 | Library | 35 | 2 | Medium | 6 hours ago | |
3.6.0 | Library | 42 | 2 | Medium | 6 hours ago | |
3.6.1 | Library | 40 | 2 | Medium | 6 hours ago | |
1.14.0 | Library | 33 | 2 | Medium | 6 hours ago | |
1.14.1 | Library | 33 | 2 | Medium | 6 hours ago | |
3.1.0 | Library | 10 | 2 | Medium | 6 hours ago | |
3.1.1 | Library | 10 | 2 | Medium | 6 hours ago | |
3.2.0 | Library | 10 | 2 | Medium | 6 hours ago | |
3.5.2 | Library | 42 | 2 | Medium | 6 hours ago | |
3.7.0 | Library | 60 | 2 | Medium | 6 hours ago | |
3.10.0 | Library | 71 | 2 | Low | 6 hours ago | |
3.10.1 | Library | 71 | 2 | Low | 6 hours ago | |
3.3.0 | Library | 53 | 1 | Medium | 6 hours ago | |
1.2.1 | Library | 61 | 1 | Medium | 6 hours ago | |
1.2.2 | Library | 61 | 1 | Medium | 6 hours ago | |
1.5.2 | Library | 33 | 1 | Medium | 6 hours ago | |
1.6.0 | Library | 38 | 1 | Medium | 6 hours ago | |
3.5.1 | Library | 53 | 1 | Medium | 6 hours ago | |
4.0.0-beta-1 | Library | 61 | 1 | Medium | 6 hours ago | |
3.6.1 | Library | 42 | 1 | Medium | 6 hours ago | |
3.6.2 | Library | 42 | 1 | Medium | 6 hours ago | |
3.11.0 | Library | 71 | 1 | Medium | 6 hours ago |
276–300 of 402