Project inventory
Manage and monitor software projects and their dependencies
Total projects
402
Vulnerable projects
328
Policy violations
0
Healthy
74
| Project | Version | Type | Components | Findings | Risk | Last SBOM import |
|---|---|---|---|---|---|---|
3.2.0 | Library | 36 | 1 | Medium | 6 hours ago | |
3.4.1 | Library | 32 | 1 | Medium | 6 hours ago | |
3.5.0 | Library | 32 | 1 | Medium | 6 hours ago | |
4.0.0-beta-1 | Library | 10 | 1 | Medium | 6 hours ago | |
4.0.0-beta-2 | Library | 9 | 1 | Medium | 6 hours ago | |
3.1.4 | Library | 32 | 1 | Medium | 6 hours ago | |
4.0.0-beta-1 | Library | 28 | 1 | Medium | 6 hours ago | |
3.5.4 | Library | 29 | 1 | Medium | 6 hours ago | |
3.5.5 | Library | 28 | 1 | Medium | 6 hours ago | |
3.5.6 | Library | 28 | 1 | Medium | 6 hours ago | |
3.6.0-M1 | Library | 27 | 1 | Medium | 6 hours ago | |
3.0.0 | Library | 34 | 1 | Medium | 6 hours ago | |
3.1.4 | Library | 32 | 1 | Medium | 6 hours ago | |
3.2.0 | Library | 34 | 1 | Medium | 6 hours ago | |
3.1.0 | Library | 33 | 1 | Medium | 6 hours ago | |
3.4.0 | Library | 38 | 1 | Medium | 6 hours ago | |
3.5.0 | Library | 36 | 1 | Medium | 6 hours ago | |
4.0.0-beta-1 | Library | 21 | 1 | Medium | 6 hours ago | |
3.6.2 | Library | 37 | 1 | Medium | 6 hours ago | |
3.3.0 | Library | 4 | 1 | Medium | 6 hours ago | |
3.5.0 | Library | 34 | 1 | Medium | 6 hours ago | |
4.0.0-beta-1 | Library | 12 | 1 | Medium | 6 hours ago | |
1.15.0 | Library | 32 | 1 | Medium | 6 hours ago | |
1.15.1 | Library | 32 | 1 | Medium | 6 hours ago | |
1.16.0 | Library | 32 | 1 | Medium | 6 hours ago |
301–325 of 402