Project inventory
Manage and monitor software projects and their dependencies
Total projects
402
Vulnerable projects
328
Policy violations
0
Healthy
74
| Project | Version | Type | Components | Findings | Risk | Last SBOM import |
|---|---|---|---|---|---|---|
4.0.0-M10 | Library | 100 | 20 | High | 4 hours ago | |
3.1.0 | Library | 69 | 14 | High | 4 hours ago | |
3.1.1 | Library | 69 | 14 | High | 4 hours ago | |
4.0.0-M11 | Library | 100 | 18 | High | 4 hours ago | |
3.7.0 | Library | 78 | 14 | High | 4 hours ago | |
3.7.1 | Library | 78 | 14 | High | 4 hours ago | |
3.2.0 | Library | 67 | 13 | High | 4 hours ago | |
4.0.0-M12 | Library | 101 | 17 | High | 4 hours ago | |
4.0.0-M13 | Library | 101 | 17 | High | 4 hours ago | |
3.20.0 | Library | 108 | 15 | High | 4 hours ago | |
3.3.1 | Library | 76 | 13 | High | 4 hours ago | |
3.6.1 | Library | 69 | 13 | High | 4 hours ago | |
3.5.0 | Library | 74 | 13 | High | 4 hours ago | |
3.3.0 | Library | 65 | 12 | High | 4 hours ago | |
3.21.0 | Library | 107 | 14 | High | 4 hours ago | |
3.6.0 | Library | 80 | 12 | High | 4 hours ago | |
3.6.1 | Library | 80 | 12 | High | 4 hours ago | |
3.6.2 | Library | 80 | 12 | High | 4 hours ago | |
4.0.0-M14 | Library | 102 | 15 | High | 4 hours ago | |
4.0.0-M16 | Library | 108 | 14 | High | 4 hours ago | |
3.2.0 | Library | 38 | 12 | High | 4 hours ago | |
3.2.1 | Library | 38 | 12 | High | 4 hours ago | |
3.2.2 | Library | 38 | 12 | High | 4 hours ago | |
4.0.0-M15 | Library | 108 | 14 | High | 4 hours ago | |
3.5.0 | Library | 66 | 11 | High | 4 hours ago |
76–100 of 402