Project inventory
Manage and monitor software projects and their dependencies
Total projects
402
Vulnerable projects
328
Policy violations
0
Healthy
74
| Project | Version | Type | Components | Findings | Risk | Last SBOM import |
|---|---|---|---|---|---|---|
3.6.0 | Library | 66 | 11 | High | 5 hours ago | |
3.7.0 | Library | 72 | 11 | High | 5 hours ago | |
3.6.2 | Library | 69 | 13 | High | 5 hours ago | |
4.0.0-M10 | Library | 58 | 12 | High | 5 hours ago | |
4.0.0-M11 | Library | 58 | 12 | High | 5 hours ago | |
4.0.0-M12 | Library | 59 | 12 | High | 5 hours ago | |
3.3.0 | Library | 59 | 9 | High | 5 hours ago | |
3.3.1 | Library | 59 | 9 | High | 5 hours ago | |
4.0.0-M13 | Library | 60 | 12 | High | 5 hours ago | |
4.0.0-M14 | Library | 60 | 12 | High | 5 hours ago | |
3.5.0 | Library | 69 | 9 | High | 5 hours ago | |
3.6.0 | Library | 69 | 9 | High | 5 hours ago | |
7.0.4 | Library | 47 | 14 | High | 5 hours ago | |
7.1.0 | Library | 48 | 14 | High | 5 hours ago | |
3.0.0-M1 | Library | 70 | 9 | High | 5 hours ago | |
3.6.0 | Library | 67 | 9 | High | 5 hours ago | |
3.6.1 | Library | 68 | 9 | High | 5 hours ago | |
3.2.0 | Library | 51 | 10 | High | 5 hours ago | |
3.27.0 | Library | 84 | 12 | High | 5 hours ago | |
3.5.2 | Library | 50 | 9 | High | 5 hours ago | |
3.22.0 | Library | 106 | 10 | High | 5 hours ago | |
3.6.3 | Library | 70 | 11 | Medium | 5 hours ago | |
3.0.0-M1 | Library | 54 | 9 | High | 5 hours ago | |
3.7.0 | Library | 49 | 9 | High | 5 hours ago | |
3.2.3 | Library | 39 | 7 | High | 5 hours ago |
101–125 of 402