Project inventory
Manage and monitor software projects and their dependencies
Total projects
402
Vulnerable projects
328
Policy violations
0
Healthy
74
| Project | Version | Type | Components | Findings | Risk | Last SBOM import |
|---|---|---|---|---|---|---|
3.2.4 | Library | 39 | 7 | High | 6 hours ago | |
3.2.5 | Library | 40 | 7 | High | 6 hours ago | |
3.28.0 | Library | 84 | 11 | High | 6 hours ago | |
3.3.0 | Library | 64 | 8 | High | 6 hours ago | |
3.7.0 | Library | 77 | 9 | High | 6 hours ago | |
3.8.0 | Library | 77 | 9 | High | 6 hours ago | |
3.9.0 | Library | 76 | 9 | High | 6 hours ago | |
3.3.0 | Library | 37 | 8 | High | 6 hours ago | |
2.0.0-M14 | Library | 40 | 8 | High | 6 hours ago | |
2.0.0 | Library | 38 | 8 | High | 6 hours ago | |
3.0.0-M2 | Library | 72 | 8 | High | 6 hours ago | |
3.9.3 | Library | 53 | 13 | High | 6 hours ago | |
3.2.1 | Library | 47 | 10 | Medium | 6 hours ago | |
3.2.2 | Library | 43 | 10 | Medium | 6 hours ago | |
3.7.0 | Library | 78 | 10 | Medium | 6 hours ago | |
3.8.0 | Library | 76 | 10 | Medium | 6 hours ago | |
3.2.6 | Library | 39 | 6 | High | 6 hours ago | |
3.2.7 | Library | 39 | 6 | High | 6 hours ago | |
3.2.8 | Library | 39 | 6 | High | 6 hours ago | |
3.2.0 | Library | 48 | 7 | High | 6 hours ago | |
3.3.0 | Library | 50 | 7 | High | 6 hours ago | |
3.5.3 | Library | 51 | 7 | High | 6 hours ago | |
3.2.0 | Library | 48 | 9 | Medium | 6 hours ago | |
3.4.0 | Library | 39 | 6 | High | 6 hours ago | |
3.4.0 | Library | 48 | 6 | High | 6 hours ago |
126–150 of 402