Vulnerabilities
Prioritize known vulnerabilities across your software
Total findings
4,283
Critical
388
High
1,832
Medium
1,782
| Vulnerability | Severity | CVSS | Affected projects | Published | Affected projects |
|---|---|---|---|---|---|
| GHSA-8ppf-4f7h-5ppjGITHUB | High | 7.5 | 2 | Jul 21, 2026 | |
| PYSEC-2026-3455OSV | High | 7.5 | 2 | Jul 14, 2026 | |
| PYSEC-2026-3456OSV | High | 7.5 | 2 | Jul 14, 2026 | |
| PYSEC-2026-3457OSV | High | 7.5 | 2 | Jul 14, 2026 | |
| GHSA-j5g9-f88f-gfj3GITHUB | High | 7.5 | 2 | Jul 24, 2026 | |
| GHSA-wxpp-56q6-5pcgGITHUB | Medium | 5.3 | 2 | Jun 9, 2026 | |
| GHSA-659m-px2c-25wjGITHUB | Low | 3.7 | 2 | Jun 9, 2026 | |
| GHSA-r5w3-xv2f-j59qGITHUB | High | 7.5 | 2 | Jun 9, 2026 | |
| GHSA-9f52-rjqv-25qvGITHUB | Low | 3.7 | 2 | Jun 9, 2026 | |
| GHSA-775g-4xr8-78h8GITHUB | High | 7.5 | 2 | Jun 9, 2026 | |
| PYSEC-2026-3554OSV | High | 8.3 | 2 | Aug 4, 2026 | |
| PYSEC-2026-3553OSV | High | 8.7 | 2 | Aug 4, 2026 | |
| PYSEC-2026-3721OSV | Medium | 6.5 | 2 | Jul 29, 2026 | |
| GHSA-qwm4-qh6w-59xrGITHUB | Medium | 5.6 | 2 | Jul 29, 2026 | |
| GHSA-hxm8-2xgr-2p9mGITHUB | Medium | 4.8 | 2 | Sep 29, 2026 | |
| GHSA-2gx3-rcp4-g85qGITHUB | Medium | 5.3 | 2 | Sep 29, 2026 | |
| GHSA-p4g4-x82p-q773GITHUB | High | 7.4 | 2 | Sep 29, 2026 | |
| GHSA-hj66-6f7g-4r5vGITHUB | Medium | 6.1 | 2 | Sep 29, 2026 | |
| GHSA-ffc3-869f-jxw9GITHUB | Critical | 9.1 | 2 | Sep 29, 2026 | |
| GHSA-xpv3-w29h-x7cvGITHUB | Medium | 6.8 | 2 | Sep 29, 2026 | |
| GHSA-9v7f-9g4p-ffgjGITHUB | High | 7.4 | 2 | Sep 29, 2026 | |
| GHSA-jwrc-g2q2-pq5pGITHUB | Medium | 4.4 | 2 | Sep 30, 2026 | |
| GHSA-vxq7-64xx-v4gwGITHUB | High | 8.9 | 2 | Sep 30, 2026 | |
| GHSA-42vr-xj54-vc7vGITHUB | Medium | 5.3 | 2 | Sep 30, 2026 | |
| GHSA-8988-9cw3-xx77GITHUB | High | 7.6 | 2 | Sep 30, 2026 |
226–250 of 279