Vulnerabilities
Prioritize known vulnerabilities across your software
Total findings
4,283
Critical
388
High
1,832
Medium
1,782
| Vulnerability | Severity | CVSS | Affected projects | Published | Affected projects |
|---|---|---|---|---|---|
| GHSA-9v9h-cgj8-h64pGITHUB | Medium | 5.5 | 2 | Jan 26, 2024 | |
| GHSA-9wx4-h78v-vm56GITHUB | Medium | 5.6 | 2 | May 20, 2024 | |
| GHSA-c33w-24p9-8m24GITHUB | Low | 3.7 | 2 | Apr 3, 2023 | |
| GHSA-c8m8-j448-xjx7GITHUB | Medium | 6.9 | 2 | Jul 29, 2024 | |
| GHSA-cf56-g6w6-pqq2GITHUB | Medium | 5.3 | 2 | Jul 29, 2024 | |
| GHSA-cpwx-vrp4-4pq7GITHUB | Medium | 5.4 | 2 | Mar 5, 2025 | |
| GHSA-cx63-2mw6-8hw5GITHUB | High | 7.5 | 2 | Jul 15, 2024 | |
| GHSA-fhv5-28vv-h8m8GITHUB | Low | 3.7 | 2 | Jun 15, 2026 | |
| GHSA-gc5v-m9x4-r6x2GITHUB | Medium | 4.4 | 2 | Mar 25, 2026 | |
| GHSA-gm62-xv2j-4w53GITHUB | High | 8.9 | 2 | Dec 5, 2025 | |
| GHSA-gmj6-6f8f-6699GITHUB | Medium | 5.4 | 2 | Dec 23, 2024 | |
| GHSA-grgv-6hw6-v9g4GITHUB | High | 7.5 | 2 | May 5, 2026 | |
| GHSA-h4gh-qq45-vh27GITHUB | Medium | — | 2 | Sep 3, 2024 | |
| GHSA-h5c8-rqwp-cp95GITHUB | Medium | 5.4 | 2 | Jan 11, 2024 | |
| GHSA-h75v-3vvj-5mfjGITHUB | Medium | 5.4 | 2 | May 6, 2024 | |
| GHSA-jjg7-2v4v-x38hGITHUB | Medium | 6.9 | 2 | Apr 11, 2024 | |
| GHSA-jp4c-xjxw-mgf9GITHUB | Medium | 5.3 | 2 | Apr 27, 2026 | |
| GHSA-jr27-m4p2-rc6rGITHUB | High | 7.5 | 2 | Mar 17, 2026 | |
| GHSA-m959-cc7f-wv43GITHUB | Medium | 6.3 | 2 | Mar 27, 2026 | |
| GHSA-pq67-6m6q-mj2vGITHUB | Medium | 5.3 | 2 | Jun 18, 2025 | |
| GHSA-q2x7-8rv6-6q7hGITHUB | Medium | 5.4 | 2 | Dec 23, 2024 | |
| GHSA-qccp-gfcp-xxvcGITHUB | High | 8.2 | 2 | May 11, 2026 | |
| GHSA-r6ph-v2qm-q3c2GITHUB | High | 8.2 | 2 | Feb 10, 2026 | |
| GHSA-vp96-hxj8-p424GITHUB | Medium | 6.3 | 2 | Mar 16, 2026 | |
| GHSA-xgmm-8j9v-c9wxGITHUB | High | 7.4 | 2 | Jun 15, 2026 |
151–175 of 279