Vulnerabilities
Prioritize known vulnerabilities across your software
Total findings
4,283
Critical
388
High
1,832
Medium
1,782
| Vulnerability | Severity | CVSS | Affected projects | Published | Affected projects |
|---|---|---|---|---|---|
| GHSA-7rp6-w7mg-h8rwGITHUB | High | — | 2 | Sep 20, 2021 | |
| GHSA-9cmq-m9j5-mvwwGITHUB | Medium | 5.1 | 2 | Aug 20, 2024 | |
| GHSA-crv7-7245-f45fGITHUB | High | 7.5 | 2 | Aug 2, 2021 | |
| GHSA-hr8g-6v94-x4m9GITHUB | Medium | 5.3 | 2 | Jul 5, 2023 | |
| GHSA-jmp9-x22r-554xGITHUB | High | 7.5 | 2 | Sep 16, 2025 | |
| GHSA-mc84-pj99-q6hhGITHUB | High | 7.5 | 2 | Aug 2, 2021 | |
| GHSA-xqfj-vm6h-2x34GITHUB | High | 7.5 | 2 | Aug 2, 2021 | |
| GHSA-248v-346w-9cwcGITHUB | Low | — | 2 | Jul 5, 2024 | |
| GHSA-2xpw-w6gg-jr37GITHUB | High | 8.9 | 2 | Dec 5, 2025 | |
| GHSA-34jh-p97f-mpxfGITHUB | Medium | 4.4 | 2 | Jun 17, 2024 | |
| GHSA-38jv-5279-wg99GITHUB | High | 8.9 | 2 | Jan 7, 2026 | |
| GHSA-3ww4-gg4f-jr7fGITHUB | High | 8.7 | 2 | Feb 5, 2024 | |
| GHSA-4xh5-x5gv-qwphGITHUB | Medium | 5.9 | 2 | Sep 24, 2025 | |
| GHSA-5239-wwwm-4pmqGITHUB | Medium | 4.8 | 2 | Mar 22, 2026 | |
| GHSA-537c-gmf6-5ccfGITHUB | High | 7.5 | 2 | Jun 15, 2026 | |
| GHSA-58qw-9mgm-455vGITHUB | Medium | 4.6 | 2 | Apr 20, 2026 | |
| GHSA-5pwr-322w-8jr4GITHUB | Critical | 9.2 | 2 | Mar 16, 2026 | |
| GHSA-5rjg-fvgr-3xxfGITHUB | High | 8.7 | 2 | May 19, 2025 | |
| GHSA-65pc-fj4g-8rjxGITHUB | Medium | 6.9 | 2 | May 19, 2026 | |
| GHSA-6vgw-5pg2-w6jpGITHUB | Low | 2.0 | 2 | Feb 2, 2026 | |
| GHSA-6vqw-3v5j-54x4GITHUB | High | 7.5 | 2 | Feb 21, 2024 | |
| GHSA-752w-5fwx-jx9fGITHUB | High | 7.5 | 2 | Mar 13, 2026 | |
| GHSA-8rrh-rw8j-w5fxGITHUB | High | 7.1 | 2 | Jan 22, 2026 | |
| GHSA-993g-76c3-p5m4GITHUB | Medium | 4.2 | 2 | Jun 15, 2026 | |
| GHSA-9hjg-9r4m-mvj7GITHUB | Medium | 5.3 | 2 | Jun 9, 2025 |
126–150 of 279